2009 Volkswagen Passat wheel setups

Stored reference configurations for this year. They are not automatically lifted setups.

  • 16" × 6.5" × 42 mm · 215/55R16 · 1.4 TSI
  • 17" × 7.5" × 47 mm · 235/45R17 · 1.4 TSI
  • 16" × 6.5" × 42 mm · 205/55R16 · 1.4 TSI
  • 16" × 7" × 45 mm · 215/55R16 · 1.4 TSI
  • 18" × 8" × 45 mm · 235/40R18 · 1.4 TSI
  • 16" × 7" × 45 mm · 205/55R16 · 1.4 TSI
  • 17" × 6" × 45 mm · 205/50R17 · 1.4 TSI
  • 17" × 5.5" × 52 mm · 225/65R17 · 1.6 MPI
  • 16" × 7" × 52 mm · 195/45R16 · 1.6 MPI
  • 15" × 6" × 40 mm · 215/45R15 · 1.6 MPI
  • 17" × 5" × 35 mm · 205/40R17 · 1.6 MPI
  • 18" × 7" × 52 mm · 245/35R18 · 1.6 MPI
  • 18" × 9" × 40 mm · 215/40R18 · 1.6 MPI
  • 17" × 7" × 37 mm · 185/65R17 · 1.6 TSI
  • 15" × 6" × 35 mm · 195/45R15 · 1.6 TSI
  • 15" × 6" × 32 mm · 235/65R15 · 1.6 TSI
  • 17" × 8" × 35 mm · 225/55R17 · 1.6 TSI
  • 18" × 7" × 45 mm · 195/50R18 · 1.6 TSI
  • 16" × 8.5" × 42 mm · 235/55R16 · 1.6 TSI
  • 19" × 7" × 34 mm · 245/30R19 · 1.6 TSI
  • 15" × 5.5" × 47 mm · 195/45R15 · 1.8 TSI
  • 16" × 7.5" × 37 mm · 245/55R16 · 1.8 TSI
  • 17" × 7" × 52 mm · 225/65R17 · 1.8 TSI
  • 15" × 8" × 40 mm · 235/55R15 · 1.8 TSI
  • 16" × 5.5" × 40 mm · 195/50R16 · 1.8 TSI
  • 18" × 7" × 54 mm · 245/30R18 · 1.8 TSI
  • 16" × 6.5" × 37 mm · 215/45R16 · 2.0 FSI
  • 18" × 6.5" × 52 mm · 215/45R18 · 2.0 FSI
  • 15" × 5.5" × 37 mm · 205/55R15 · 2.0 FSI
  • 16" × 5.5" × 32 mm · 195/65R16 · 2.0 FSI
  • 16" × 6" × 45 mm · 185/55R16 · 2.0 FSI
  • 17" × 6.5" × 40 mm · 195/55R17 · 2.0 FSI
  • 18" × 5.5" × 40 mm · 225/60R18 · 2.0 FSI
  • 18" × 9" × 39 mm · 245/40R18 · 2.0 FSI
  • 15" × 7" × 37 mm · 205/55R15 · 2.0 TDI
  • 15" × 7.5" × 37 mm · 195/55R15 · 2.0 TDI
  • 16" × 7" × 52 mm · 195/45R16 · 2.0 TDI
  • 15" × 7" × 45 mm · 205/55R15 · 2.0 TDI
  • 17" × 7.5" × 40 mm · 195/45R17 · 2.0 TDI
  • 16" × 6" × 45 mm · 195/40R16 · 2.0 TDI
  • 18" × 7.5" × 57 mm · 215/45R18 · 2.0 TDI
  • 19" × 8.5" × 34 mm · 215/50R19 · 2.0 TDI
  • 15" × 7.5" × 32 mm · 215/65R15 · 2.0 TDI
  • 16" × 7" × 32 mm · 185/55R16 · 2.0 TDI
  • 16" × 6" × 47 mm · 195/65R16 · 2.0 TDI
  • 17" × 6.5" × 55 mm · 195/45R17 · 2.0 TDI
  • 16" × 8" × 45 mm · 195/55R16 · 2.0 TDI
  • 18" × 5.5" × 35 mm · 225/50R18 · 2.0 TDI
  • 17" × 7.5" × 42 mm · 245/35R17 · 2.0 TDI
  • 17" × 7" × 54 mm · 225/40R17 · 2.0 TDI
  • 15" × 7" × 52 mm · 195/65R15 · 2.0 TFSI
  • 16" × 6.5" × 57 mm · 215/35R16 · 2.0 TFSI
  • 17" × 6" × 52 mm · 195/55R17 · 2.0 TFSI
  • 16" × 6" × 47 mm · 195/55R16 · 2.0 TFSI
  • 15" × 6" × 35 mm · 205/55R15 · 2.0 TFSI
  • 16" × 6.5" × 50 mm · 195/50R16 · 2.0 TFSI
  • 18" × 8" × 44 mm · 215/30R18 · 2.0 TFSI
  • 18" × 8" × 47 mm · 215/55R18 · 3.2 FSI
  • 16" × 5" × 40 mm · 195/60R16 · 3.2 FSI
  • 19" × 7.5" × 49 mm · 255/40R19 · 3.2 FSI
  • 18" × 7" × 52 mm · 225/25R18 · 3.2 FSI
  • 18" × 9" × 34 mm · 255/30R18 · 3.6 FSI
  • 16" × 6" × 55 mm · 195/50R16 · 3.6 FSI
  • 16" × 7" × 52 mm · 215/35R16 · 3.6 FSI
  • 19" × 7" × 49 mm · 235/25R19 · 3.6 FSI
  • 16" × 6.5" × 42 mm · 205/55R16 · 2.0 TFSI (ABA-3CCAW)
  • 17" × 7.5" × 47 mm · 235/45R17 · 2.0 TFSI (ABA-3CCAW)
  • 16" × 6.5" × 42 mm · 215/55R16 · 2.0 TFSI (ABA-3CCAW)
  • 16" × 7" × 45 mm · 215/55R16 · 2.0 TFSI (ABA-3CCAW)
  • 18" × 8" × 44 mm · 235/40R18 · 2.0 TFSI (ABA-3CCAW)
  • 17" × 6" × 45 mm · 205/50R17 · 2.0 TFSI (ABA-3CCAW)
  • 18" × 7" × 52 mm · 255/35R18 · 3.2 FSI (ABA-3CAXZF)
  • 16" × 5" × 40 mm · 185/40R16 · 3.2 FSI (ABA-3CAXZF)
  • 17" × 7" × 39 mm · 245/40R17 · 3.2 FSI (ABA-3CAXZF)
  • 19" × 7.5" × 42 mm · 225/45R19 · 3.2 FSI (ABA-3CAXZF)