2000 Volkswagen Passat wheel setups
Stored reference configurations for this year. They are not automatically lifted setups.
- 15" × 6" × 45 mm · 195/65R15 · 1.6i
- 15" × 7" × 45 mm · 205/60R15 · 1.6i
- 16" × 7" × 45 mm · 205/55R16 · 1.6i
- 15" × 6" × 37 mm · 195/65R15 · 1.6i
- 15" × 7" × 37 mm · 205/60R15 · 1.6i
- 16" × 7" × 37 mm · 205/55R16 · 1.6i
- 17" × 7" × 37 mm · 225/45R17 · 1.6i
- 18" × 7" × 38 mm · 205/45R18 · 1.6i
- 15" × 6" × 45 mm · 195/65R15 · 1.8i
- 15" × 7" × 45 mm · 205/60R15 · 1.8i
- 16" × 7" × 45 mm · 205/55R16 · 1.8i
- 18" × 7" × 42 mm · 205/45R18 · 1.8i
- 17" × 7" × 42 mm · 205/50R17 · 1.8i
- 15" × 7" × 45 mm · 205/60R15 · 1.8i Turbo
- 16" × 7" × 45 mm · 205/55R16 · 1.8i Turbo
- 15" × 6" × 45 mm · 195/65R15 · 1.8i Turbo
- 18" × 7" × 42 mm · 205/45R18 · 1.8i Turbo
- 18" × 7.5" × 38 mm · 225/40R18 · 1.8i Turbo
- 15" × 7" × 37 mm · 205/60R15 · 1.8i Turbo
- 16" × 7" × 37 mm · 205/55R16 · 1.8i Turbo
- 17" × 7" × 37 mm · 225/45R17 · 1.8i Turbo
- 15" × 6" × 37 mm · 195/65R15 · 1.8i Turbo
- 16" × 6" × 40 mm · 205/55R16 · 1.8i Turbo
- 16" × 7" × 40 mm · 215/55R16 · 1.8i Turbo
- 17" × 7" × 40 mm · 215/45R17 · 1.8i Turbo
- 17" × 7" × 42 mm · 205/50R17 · 1.8i Turbo
- 18" × 7" × 38 mm · 215/40R18 · 1.8i Turbo
- 15" × 6" × 45 mm · 195/65R15 · 1.9 TDI
- 15" × 7" × 45 mm · 205/60R15 · 1.9 TDI
- 16" × 7" × 45 mm · 205/55R16 · 1.9 TDI
- 18" × 7" × 42 mm · 205/45R18 · 1.9 TDI
- 15" × 6" × 37 mm · 195/65R15 · 1.9 TDI
- 15" × 7" × 37 mm · 205/60R15 · 1.9 TDI
- 16" × 7" × 37 mm · 205/55R16 · 1.9 TDI
- 17" × 7" × 37 mm · 225/45R17 · 1.9 TDI
- 16" × 6" × 40 mm · 205/55R16 · 1.9 TDI
- 18" × 7" × 40 mm · 205/45R18 · 1.9 TDI
- 18" × 7.5" × 38 mm · 225/40R18 · 1.9 TDI
- 17" × 7" × 42 mm · 205/50R17 · 1.9 TDI
- 17" × 7" × 40 mm · 205/50R17 · 1.9 TDI
- 15" × 6" × 45 mm · 195/65R15 · 2.3i
- 15" × 7" × 45 mm · 205/60R15 · 2.3i
- 16" × 7" × 45 mm · 205/55R16 · 2.3i
- 16" × 7" × 37 mm · 205/55R16 · 2.3i
- 17" × 7" × 37 mm · 225/45R17 · 2.3i
- 15" × 7" × 37 mm · 205/60R15 · 2.3i
- 16" × 6" × 40 mm · 205/55R16 · 2.3i
- 16" × 7" × 40 mm · 215/55R16 · 2.3i
- 17" × 7" × 38 mm · 215/45R17 · 2.3i
- 18" × 7.5" × 38 mm · 225/40R18 · 2.3i
- 15" × 6" × 45 mm · 195/65R15 · 2.5 TDI
- 15" × 7" × 45 mm · 205/60R15 · 2.5 TDI
- 16" × 7" × 45 mm · 205/55R16 · 2.5 TDI
- 16" × 7" × 37 mm · 205/55R16 · 2.5 TDI
- 17" × 7" × 37 mm · 225/45R17 · 2.5 TDI
- 15" × 7" × 37 mm · 205/60R15 · 2.5 TDI
- 16" × 6" × 40 mm · 205/55R16 · 2.5 TDI
- 16" × 7" × 40 mm · 215/55R16 · 2.5 TDI
- 18" × 8" × 35 mm · 235/40R18 · 2.5 TDI
- 16" × 7" × 45 mm · 205/55R16 · 2.8i
- 15" × 6" × 45 mm · 195/65R15 · 2.8i
- 15" × 7" × 45 mm · 205/60R15 · 2.8i
- 17" × 7.5" × 40 mm · 225/45R17 · 2.8i
- 18" × 7.5" × 38 mm · 225/40R18 · 2.8i
- 18" × 8" × 35 mm · 235/40R18 · 2.8i
- 17" × 7" × 37 mm · 225/45R17 · 2.8i
- 16" × 6" × 40 mm · 205/55R16 · 2.8i
- 16" × 7" × 37 mm · 205/55R16 · 2.8i
- 16" × 7" × 42 mm · 225/50R16 · 2.8i
- 16" × 7" × 38 mm · 225/50R16 · 2.8i
- 15" × 6" × 37 mm · 195/65R15 · 2.0i
- 15" × 6" × 45 mm · 195/65R15 · 2.0i
- 15" × 7" × 37 mm · 205/60R15 · 2.0i
- 16" × 6" × 40 mm · 205/55R16 · 2.0i
- 16" × 7" × 37 mm · 205/55R16 · 2.0i
- 17" × 7" × 37 mm · 225/45R17 · 2.0i
- 15" × 6" × 45 mm · 195/65R15 · 1.8i (GF-3BAPT)
- 15" × 7" × 45 mm · 205/60R15 · 1.8i (GF-3BAPT)
- 16" × 7" × 45 mm · 205/55R16 · 1.8i (GF-3BAPT)
- 18" × 7" × 42 mm · 205/45R18 · 1.8i (GF-3BAPT)
- 17" × 7" × 42 mm · 205/50R17 · 1.8i (GF-3BAPT)
- 15" × 6" × 45 mm · 195/65R15 · 1.8i Turbo (GF-3BAPU)
- 15" × 7" × 45 mm · 205/60R15 · 1.8i Turbo (GF-3BAPU)
- 16" × 7" × 45 mm · 205/55R16 · 1.8i Turbo (GF-3BAPU)
- 18" × 7" × 42 mm · 205/45R18 · 1.8i Turbo (GF-3BAPU)
- 18" × 7.5" × 38 mm · 225/40R18 · 1.8i Turbo (GF-3BAPU)
- 17" × 7" × 42 mm · 205/50R17 · 1.8i Turbo (GF-3BAPU)
- 15" × 6" × 45 mm · 195/65R15 · 2.8i (GF-3BAPRF)
- 15" × 7" × 45 mm · 205/60R15 · 2.8i (GF-3BAPRF)
- 16" × 7" × 45 mm · 205/55R16 · 2.8i (GF-3BAPRF)
- 17" × 7.5" × 40 mm · 225/45R17 · 2.8i (GF-3BAPRF)
- 18" × 7.5" × 38 mm · 225/40R18 · 2.8i (GF-3BAPRF)
- 18" × 8" × 35 mm · 235/40R18 · 2.8i (GF-3BAPRF)
- 16" × 7" × 42 mm · 225/50R16 · 2.8i (GF-3BAPRF)