1999 Volkswagen Passat wheel setups

Stored reference configurations for this year. They are not automatically lifted setups.

  • 15" × 6" × 45 mm · 195/65R15 · 1.6i
  • 15" × 7" × 45 mm · 205/60R15 · 1.6i
  • 16" × 7" × 45 mm · 205/55R16 · 1.6i
  • 15" × 6" × 45 mm · 195/65R15 · 1.8i
  • 15" × 7" × 45 mm · 205/60R15 · 1.8i
  • 16" × 7" × 45 mm · 205/55R16 · 1.8i
  • 18" × 7" × 42 mm · 205/45R18 · 1.8i
  • 17" × 7" × 42 mm · 205/50R17 · 1.8i
  • 16" × 6.5" × 50 mm · 195/50R16 · 1.8i Turbo
  • 16" × 7" × 35 mm · 185/65R16 · 1.8i Turbo
  • 16" × 5" × 55 mm · 175/65R16 · 1.8i Turbo
  • 18" × 7.5" × 42 mm · 205/60R18 · 1.8i Turbo
  • 18" × 8" × 37 mm · 205/35R18 · 1.8i Turbo
  • 17" × 7" × 48 mm · 215/30R17 · 1.8i Turbo
  • 15" × 6.5" × 55 mm · 195/55R15 · 1.9 TDI
  • 14" × 6.5" × 45 mm · 225/70R14 · 1.9 TDI
  • 16" × 6.5" × 35 mm · 185/65R16 · 1.9 TDI
  • 18" × 6.5" × 32 mm · 195/40R18 · 1.9 TDI
  • 18" × 7.5" × 42 mm · 205/45R18 · 1.9 TDI
  • 14" × 6.5" × 45 mm · 185/65R14 · 1.9 TDI
  • 16" × 6" × 40 mm · 185/50R16 · 1.9 TDI
  • 17" × 7.5" × 45 mm · 195/45R17 · 1.9 TDI
  • 17" × 7" × 52 mm · 195/50R17 · 1.9 TDI
  • 19" × 6" × 52 mm · 225/55R19 · 1.9 TDI
  • 14" × 6.5" × 50 mm · 175/75R14 · 1.9 TDI
  • 14" × 6.5" × 45 mm · 185/70R14 · 1.9 TDI
  • 17" × 6.5" × 35 mm · 215/65R17 · 1.9 TDI
  • 18" × 8" × 47 mm · 215/60R18 · 1.9 TDI
  • 18" × 7.5" × 47 mm · 195/35R18 · 1.9 TDI
  • 14" × 5.5" × 45 mm · 215/55R14 · 2.3i
  • 14" × 8" × 55 mm · 185/60R14 · 2.3i
  • 17" × 6" × 40 mm · 185/55R17 · 2.3i
  • 14" × 5.5" × 35 mm · 195/55R14 · 2.5 TDI
  • 14" × 6.5" × 35 mm · 195/60R14 · 2.5 TDI
  • 15" × 8" × 40 mm · 185/65R15 · 2.5 TDI
  • 15" × 7.5" × 40 mm · 195/65R15 · 2.8i
  • 14" × 6" × 35 mm · 205/65R14 · 2.8i
  • 15" × 6" × 35 mm · 215/70R15 · 2.8i
  • 17" × 6.5" × 42 mm · 225/50R17 · 2.8i
  • 17" × 7" × 30 mm · 205/45R17 · 2.8i
  • 18" × 9" × 35 mm · 235/30R18 · 2.8i
  • 18" × 6.5" × 28 mm · 205/40R18 · 2.8i
  • 15" × 6" × 45 mm · 195/65R15 · 1.8i (E-3BADR)
  • 15" × 7" × 45 mm · 205/60R15 · 1.8i (E-3BADR)
  • 16" × 7" × 45 mm · 205/55R16 · 1.8i (E-3BADR)
  • 18" × 7" × 42 mm · 205/45R18 · 1.8i (E-3BADR)
  • 17" × 7" × 42 mm · 205/50R17 · 1.8i (E-3BADR)
  • 15" × 5" × 55 mm · 175/65R15 · 1.8i Turbo (GF-3BAPU)
  • 15" × 7" × 45 mm · 185/60R15 · 1.8i Turbo (GF-3BAPU)
  • 15" × 7.5" × 40 mm · 195/65R15 · 1.8i Turbo (GF-3BAPU)
  • 18" × 6.5" × 52 mm · 185/55R18 · 1.8i Turbo (GF-3BAPU)
  • 17" × 7" × 43 mm · 245/30R17 · 1.8i Turbo (GF-3BAPU)
  • 18" × 7" × 52 mm · 215/40R18 · 1.8i Turbo (GF-3BAPU)
  • 15" × 5.5" × 45 mm · 195/75R15 · 2.8i (GF-3BAPRF)
  • 15" × 7.5" × 40 mm · 195/70R15 · 2.8i (GF-3BAPRF)
  • 16" × 6" × 35 mm · 205/65R16 · 2.8i (GF-3BAPRF)
  • 16" × 7" × 52 mm · 215/60R16 · 2.8i (GF-3BAPRF)
  • 16" × 7" × 45 mm · 225/35R16 · 2.8i (GF-3BAPRF)
  • 17" × 8.5" × 48 mm · 205/30R17 · 2.8i (GF-3BAPRF)
  • 18" × 7" × 30 mm · 245/30R18 · 2.8i (GF-3BAPRF)