2009 Volkswagen Jetta wheel setups

Stored reference configurations for this year. They are not automatically lifted setups.

  • 16" × 6.5" × 50 mm · 205/55R16 · 2.0T
  • 17" × 7" × 54 mm · 225/45R17 · 2.0T
  • 16" × 6.5" × 50 mm · 205/55R16 · 2.0TDi
  • 17" × 7" × 54 mm · 225/45R17 · 2.0TDi
  • 15" × 5.5" × 55 mm · 215/65R15 · 2.5i
  • 18" × 7.5" × 49 mm · 225/55R18 · 2.5i
  • 16" × 6.5" × 50 mm · 205/55R16 · 1.4TSi
  • 16" × 6" × 50 mm · 205/55R16 · 1.4TSi
  • 17" × 7" × 54 mm · 225/45R17 · 1.4TSi
  • 15" × 6.5" × 52 mm · 175/55R15 · 1.4TSi
  • 16" × 5.5" × 57 mm · 215/65R16 · 1.4TSi
  • 15" × 7" × 47 mm · 215/55R15 · 1.4TSi
  • 16" × 5.5" × 37 mm · 225/70R16 · 1.4TSi
  • 15" × 6.5" × 50 mm · 195/75R15 · 1.4TSi
  • 15" × 6" × 45 mm · 215/65R15 · 1.4TSi
  • 15" × 7.5" × 60 mm · 195/45R15 · 1.4TSi
  • 18" × 6" × 64 mm · 245/35R18 · 1.4TSi
  • 16" × 5" × 47 mm · 175/75R16 · 1.4TSi
  • 16" × 7" × 37 mm · 205/65R16 · 1.4TSi
  • 15" × 5.5" × 57 mm · 175/55R15 · 1.4TSi
  • 15" × 5" × 37 mm · 195/70R15 · 1.4TSi
  • 16" × 5.5" × 40 mm · 195/75R16 · 1.4TSi
  • 17" × 6.5" × 40 mm · 185/65R17 · 1.4TSi
  • 16" × 6.5" × 50 mm · 215/55R16 · 1.4TSi
  • 18" × 6.5" × 59 mm · 215/55R18 · 1.4TSi
  • 16" × 5.5" × 57 mm · 195/75R16 · 1.6FSi
  • 15" × 5" × 42 mm · 185/75R15 · 1.6FSi
  • 15" × 6" × 57 mm · 215/55R15 · 1.6FSi
  • 15" × 7" × 42 mm · 185/50R15 · 1.6FSi
  • 14" × 6" × 60 mm · 185/75R14 · 1.6FSi
  • 16" × 5.5" × 45 mm · 205/55R16 · 1.6FSi
  • 16" × 6.5" × 45 mm · 185/55R16 · 1.6FSi
  • 18" × 8" × 54 mm · 245/45R18 · 1.6FSi
  • 14" × 7" × 52 mm · 175/75R14 · 1.6TDi
  • 15" × 6" × 47 mm · 205/65R15 · 1.6TDi
  • 15" × 5" × 57 mm · 215/75R15 · 1.6TDi
  • 14" × 6" × 57 mm · 195/50R14 · 1.6TDi
  • 15" × 7" × 40 mm · 185/75R15 · 1.6TDi
  • 15" × 6.5" × 40 mm · 205/65R15 · 1.6TDi
  • 17" × 7" × 50 mm · 225/65R17 · 1.6TDi
  • 17" × 6" × 49 mm · 235/35R17 · 1.6TDi
  • 15" × 5" × 42 mm · 175/55R15 · 1.6i
  • 16" × 5.5" × 37 mm · 185/55R16 · 1.6i
  • 16" × 5" × 57 mm · 175/65R16 · 1.6i
  • 15" × 5.5" × 57 mm · 205/50R15 · 1.6i
  • 16" × 5.5" × 60 mm · 185/55R16 · 1.6i
  • 15" × 6.5" × 50 mm · 195/55R15 · 1.6i
  • 15" × 7.5" × 40 mm · 225/45R15 · 1.6i
  • 16" × 7" × 64 mm · 235/35R16 · 1.6i
  • 14" × 6" × 47 mm · 185/65R14 · 1.9TDi
  • 14" × 6" × 47 mm · 205/65R14 · 1.9TDi
  • 16" × 6.5" × 57 mm · 215/75R16 · 1.9TDi
  • 16" × 5" × 57 mm · 185/60R16 · 1.9TDi
  • 14" × 6.5" × 45 mm · 195/55R14 · 1.9TDi
  • 15" × 7" × 55 mm · 225/55R15 · 1.9TDi
  • 16" × 7" × 50 mm · 185/55R16 · 1.9TDi
  • 16" × 6" × 44 mm · 235/45R16 · 1.9TDi
  • 17" × 6" × 55 mm · 215/65R17 · 2.0FSi
  • 14" × 5.5" × 52 mm · 205/55R14 · 2.0FSi
  • 14" × 6" × 37 mm · 175/65R14 · 2.0FSi
  • 16" × 5" × 52 mm · 215/60R16 · 2.0FSi
  • 16" × 6" × 50 mm · 195/65R16 · 2.0FSi
  • 16" × 5.5" × 60 mm · 225/45R16 · 2.0FSi
  • 16" × 7" × 49 mm · 245/55R16 · 2.0FSi
  • 16" × 7.5" × 45 mm · 205/45R16 · 2.0TDi
  • 14" × 7" × 47 mm · 185/65R14 · 2.0TDi
  • 14" × 7" × 57 mm · 215/75R14 · 2.0TDi
  • 14" × 5" × 52 mm · 215/50R14 · 2.0TDi
  • 14" × 7.5" × 60 mm · 195/55R14 · 2.0TDi
  • 17" × 7" × 45 mm · 195/45R17 · 2.0TDi
  • 16" × 6" × 59 mm · 225/45R16 · 2.0TDi
  • 16" × 5.5" × 40 mm · 185/45R16 · 2.0TDi
  • 15" × 5.5" × 40 mm · 195/45R15 · 2.0TDi
  • 18" × 6.5" × 64 mm · 245/45R18 · 2.0TDi
  • 16" × 6" × 45 mm · 185/55R16 · 2.0TFSi
  • 15" × 7" × 50 mm · 225/55R15 · 2.0TFSi
  • 16" × 6.5" × 59 mm · 245/45R16 · 2.0TFSi
  • 18" × 8" × 56 mm · 215/30R18 · 2.0TFSi
  • 15" × 7" × 50 mm · 215/55R15 · 1.4TSi (ABA-1KCAV)
  • 16" × 5.5" × 57 mm · 215/75R16 · 1.4TSi (ABA-1KCAV)
  • 16" × 6" × 47 mm · 215/55R16 · 1.4TSi (ABA-1KCAV)
  • 16" × 5.5" × 42 mm · 185/60R16 · 1.4TSi (ABA-1KCAV)
  • 16" × 7.5" × 45 mm · 185/75R16 · 1.4TSi (ABA-1KCAV)
  • 16" × 6" × 55 mm · 195/65R16 · 1.4TSi (ABA-1KCAV)
  • 18" × 8" × 44 mm · 235/35R18 · 1.4TSi (ABA-1KCAV)
  • 17" × 7.5" × 54 mm · 235/45R17 · 2.0TFSi (ABA-1KAXX)
  • 16" × 5.5" × 50 mm · 215/65R16 · 2.0TFSi (ABA-1KAXX)
  • 15" × 6.5" × 40 mm · 205/45R15 · 2.0TFSi (ABA-1KAXX)
  • 18" × 6.5" × 46 mm · 205/50R18 · 2.0TFSi (ABA-1KAXX)