2007 Volkswagen Jetta wheel setups

Stored reference configurations for this year. They are not automatically lifted setups.

  • 16" × 6.5" × 50 mm · 205/55R16 · 2.0T
  • 17" × 7" × 54 mm · 225/45R17 · 2.0T
  • 16" × 6.5" × 50 mm · 205/55R16 · 2.5i
  • 17" × 7" × 54 mm · 225/45R17 · 2.5i
  • 16" × 6.5" × 50 mm · 205/55R16 · 1.4TSi
  • 16" × 6" × 50 mm · 205/55R16 · 1.4TSi
  • 17" × 7" × 54 mm · 225/45R17 · 1.4TSi
  • 15" × 5" × 52 mm · 175/75R15 · 1.4TSi
  • 14" × 5.5" × 47 mm · 205/55R14 · 1.4TSi
  • 14" × 5.5" × 52 mm · 185/55R14 · 1.4TSi
  • 14" × 5" × 57 mm · 215/70R14 · 1.4TSi
  • 16" × 6" × 55 mm · 205/65R16 · 1.4TSi
  • 17" × 6.5" × 50 mm · 205/65R17 · 1.4TSi
  • 16" × 7" × 60 mm · 215/65R16 · 1.4TSi
  • 18" × 6" × 59 mm · 235/35R18 · 1.4TSi
  • 15" × 5.5" × 42 mm · 205/55R15 · 1.4TSi
  • 14" × 5" × 42 mm · 205/55R14 · 1.4TSi
  • 15" × 5.5" × 57 mm · 175/75R15 · 1.4TSi
  • 16" × 6.5" × 57 mm · 185/50R16 · 1.4TSi
  • 15" × 6" × 45 mm · 205/75R15 · 1.4TSi
  • 16" × 5.5" × 55 mm · 205/55R16 · 1.4TSi
  • 17" × 6" × 55 mm · 205/45R17 · 1.4TSi
  • 17" × 7.5" × 59 mm · 235/35R17 · 1.4TSi
  • 16" × 5.5" × 47 mm · 195/65R16 · 1.6FSi
  • 15" × 5" × 52 mm · 205/75R15 · 1.6FSi
  • 16" × 6" × 37 mm · 215/65R16 · 1.6FSi
  • 15" × 6.5" × 37 mm · 225/60R15 · 1.6FSi
  • 15" × 7.5" × 45 mm · 195/55R15 · 1.6FSi
  • 15" × 6" × 45 mm · 215/45R15 · 1.6FSi
  • 17" × 6" × 55 mm · 225/55R17 · 1.6FSi
  • 18" × 6" × 64 mm · 205/55R18 · 1.6FSi
  • 16" × 5.5" × 52 mm · 195/65R16 · 1.6i
  • 14" × 7" × 47 mm · 175/55R14 · 1.6i
  • 15" × 5" × 57 mm · 185/65R15 · 1.6i
  • 15" × 5.5" × 47 mm · 225/50R15 · 1.6i
  • 14" × 5.5" × 60 mm · 175/75R14 · 1.6i
  • 16" × 5" × 60 mm · 205/55R16 · 1.6i
  • 15" × 6" × 60 mm · 185/45R15 · 1.6i
  • 18" × 7" × 64 mm · 215/55R18 · 1.6i
  • 16" × 7" × 47 mm · 185/55R16 · 1.9TDi
  • 15" × 7" × 52 mm · 185/75R15 · 1.9TDi
  • 14" × 6" × 57 mm · 185/55R14 · 1.9TDi
  • 16" × 6.5" × 57 mm · 215/70R16 · 1.9TDi
  • 15" × 7" × 50 mm · 215/55R15 · 1.9TDi
  • 17" × 6.5" × 55 mm · 225/65R17 · 1.9TDi
  • 15" × 6" × 60 mm · 215/45R15 · 1.9TDi
  • 17" × 7.5" × 59 mm · 245/55R17 · 1.9TDi
  • 15" × 7.5" × 55 mm · 225/65R15 · 2.0FSi
  • 15" × 5.5" × 47 mm · 185/65R15 · 2.0FSi
  • 14" × 5.5" × 37 mm · 195/75R14 · 2.0FSi
  • 14" × 6" × 37 mm · 205/60R14 · 2.0FSi
  • 16" × 5.5" × 50 mm · 195/65R16 · 2.0FSi
  • 16" × 5.5" × 55 mm · 205/55R16 · 2.0FSi
  • 16" × 6.5" × 64 mm · 235/45R16 · 2.0FSi
  • 17" × 7.5" × 45 mm · 215/55R17 · 2.0TDi
  • 15" × 6" × 47 mm · 175/55R15 · 2.0TDi
  • 15" × 6" × 37 mm · 215/55R15 · 2.0TDi
  • 15" × 7" × 57 mm · 225/70R15 · 2.0TDi
  • 16" × 5.5" × 60 mm · 195/45R16 · 2.0TDi
  • 18" × 8" × 64 mm · 225/35R18 · 2.0TDi
  • 16" × 7.5" × 60 mm · 195/45R16 · 2.0TDi
  • 17" × 8" × 49 mm · 205/35R17 · 2.0TDi
  • 16" × 5.5" × 45 mm · 205/75R16 · 2.0TDi
  • 17" × 6" × 60 mm · 205/55R17 · 2.0TDi
  • 15" × 6" × 40 mm · 185/65R15 · 2.0TFSi
  • 16" × 5.5" × 50 mm · 195/45R16 · 2.0TFSi
  • 16" × 7.5" × 59 mm · 215/55R16 · 2.0TFSi
  • 18" × 7.5" × 51 mm · 225/30R18 · 2.0TFSi
  • 15" × 7" × 50 mm · 225/55R15 · 1.4TSi (ABA-1KBLG)
  • 16" × 5.5" × 60 mm · 185/45R16 · 1.4TSi (ABA-1KBLG)
  • 18" × 6.5" × 44 mm · 225/45R18 · 1.4TSi (ABA-1KBLG)
  • 15" × 7.5" × 40 mm · 185/45R15 · 2.0FSi (GH-1KBLX)
  • 15" × 6" × 57 mm · 205/55R15 · 2.0FSi (GH-1KBLX)
  • 14" × 5" × 42 mm · 175/55R14 · 2.0FSi (GH-1KBLX)
  • 16" × 7" × 57 mm · 185/70R16 · 2.0FSi (GH-1KBLX)
  • 15" × 7.5" × 55 mm · 195/75R15 · 2.0FSi (GH-1KBLX)
  • 15" × 5" × 55 mm · 195/55R15 · 2.0FSi (GH-1KBLX)
  • 17" × 7" × 54 mm · 235/45R17 · 2.0FSi (GH-1KBLX)
  • 17" × 8" × 49 mm · 245/55R17 · 2.0TFSi (ABA-1KAXX)
  • 15" × 7" × 60 mm · 215/55R15 · 2.0TFSi (ABA-1KAXX)
  • 17" × 7.5" × 50 mm · 185/45R17 · 2.0TFSi (ABA-1KAXX)
  • 19" × 7" × 41 mm · 215/50R19 · 2.0TFSi (ABA-1KAXX)
  • 18" × 7.5" × 44 mm · 235/55R18 · 2.0TFSi (GH-1KAXX)
  • 16" × 5.5" × 40 mm · 185/55R16 · 2.0TFSi (GH-1KAXX)
  • 16" × 6" × 40 mm · 225/55R16 · 2.0TFSi (GH-1KAXX)
  • 18" × 8.5" × 51 mm · 215/40R18 · 2.0TFSi (GH-1KAXX)