2020 Porsche Cayenne wheel setups

Stored reference configurations for this year. They are not automatically lifted setups.

  • 19" × 8.5" × 47 mm · 255/55R19 · 2.9 S
  • 20" × 9" × 50 mm · 275/45R20 · 2.9 S
  • 21" × 9.5" × 46 mm · 275/40R21 · 2.9 S
  • 21" × 9.5" × 46 mm · 285/40R21 · 2.9 S
  • 22" × 10" × 48 mm · 285/35R22 · 2.9 S
  • 20" × 9" × 50 mm · 275/45R20 · 2.9 S Coupe
  • 21" × 9.5" × 46 mm · 285/40R21 · 2.9 S Coupe
  • 19" × 8.5" × 47 mm · 255/55R19 · 3.0
  • 20" × 9" × 50 mm · 275/45R20 · 3.0
  • 21" × 9.5" × 46 mm · 275/40R21 · 3.0
  • 21" × 9.5" × 46 mm · 285/40R21 · 3.0
  • 22" × 10" × 48 mm · 285/35R22 · 3.0
  • 20" × 9" × 50 mm · 275/45R20 · 3.0 Coupe
  • 21" × 9.5" × 46 mm · 285/40R21 · 3.0 Coupe
  • 19" × 8.5" × 47 mm · 255/55R19 · 3.0 E-Hybrid
  • 20" × 9" × 50 mm · 275/45R20 · 3.0 E-Hybrid
  • 21" × 9.5" × 46 mm · 275/40R21 · 3.0 E-Hybrid
  • 21" × 9.5" × 46 mm · 285/40R21 · 3.0 E-Hybrid
  • 22" × 10" × 48 mm · 285/35R22 · 3.0 E-Hybrid
  • 20" × 9" × 50 mm · 275/45R20 · 3.0 E-Hybrid Coupe
  • 21" × 9.5" × 46 mm · 285/40R21 · 3.0 E-Hybrid Coupe
  • 20" × 9" × 50 mm · 275/45R20 · 4.0 GTS
  • 21" × 9.5" × 46 mm · 285/40R21 · 4.0 GTS
  • 21" × 9.5" × 46 mm · 275/40R21 · 4.0 GTS
  • 22" × 10" × 48 mm · 285/35R22 · 4.0 GTS
  • 21" × 9.5" × 46 mm · 285/40R21 · 4.0 GTS Coupe
  • 22" × 10" × 45 mm · 285/35R22 · 4.0 GTS Coupe
  • 20" × 9" × 50 mm · 275/45R20 · 4.0 Turbo
  • 21" × 9.5" × 46 mm · 285/40R21 · 4.0 Turbo
  • 21" × 9.5" × 46 mm · 275/40R21 · 4.0 Turbo
  • 22" × 10" × 48 mm · 285/35R22 · 4.0 Turbo
  • 21" × 9.5" × 46 mm · 285/40R21 · 4.0 Turbo Coupe
  • 22" × 10" × 45 mm · 285/35R22 · 4.0 Turbo Coupe
  • 21" × 9.5" × 46 mm · 285/40R21 · 4.0 Turbo S E-Hybrid
  • 21" × 9.5" × 46 mm · 285/40R21 · 4.0 Turbo S E-Hybrid Coupe
  • 22" × 10" × 45 mm · 285/35R22 · 4.0 Turbo S E-Hybrid Coupe
  • 19" × 8.5" × 47 mm · 255/55R19 · 3.0
  • 20" × 9" × 50 mm · 275/45R20 · 3.0
  • 21" × 9.5" × 46 mm · 275/40R21 · 3.0
  • 21" × 9.5" × 46 mm · 285/40R21 · 3.0
  • 22" × 10" × 48 mm · 285/35R22 · 3.0
  • 20" × 9" × 50 mm · 275/45R20 · 3.0 Coupe
  • 21" × 9.5" × 46 mm · 285/40R21 · 3.0 Coupe
  • 20" × 9" × 50 mm · 275/45R20 · 4.0 Turbo
  • 21" × 9.5" × 46 mm · 285/40R21 · 4.0 Turbo
  • 21" × 9.5" × 46 mm · 275/40R21 · 4.0 Turbo
  • 22" × 10" × 48 mm · 285/35R22 · 4.0 Turbo
  • 21" × 9.5" × 46 mm · 285/40R21 · 4.0 Turbo Coupe
  • 22" × 10" × 45 mm · 285/35R22 · 4.0 Turbo Coupe